Surat Basin
| Area | Location | Activity |
|---|---|---|
| Broadwater | Approximately 20 kilometres south-west of Dalby |
|
| Cecil Plains | Approximately 3 kilometres south-west of Cecil Plains |
|
| Columboola | Approximately 10 kilometres east of Miles |
|
| Grassdale | Approximately 30 kilometres south-west of Dalby |
|
| Halliford | Approximately 35 kilometres south-west of Dalby |
|
| Hookswood | Approximately 10 kilometres north-east of Miles |
|
| Kogan / Warra | Approximately 30 kilometres south-east of Chinchilla |
|
| Kogan North | Approximately 35 kilometres north-west of Dalby |
|
| Miles township | Miles |
|
| Montrose | Approximately 15 kilometres west of Kogan |
|
| Ranges Bridge | Approximately 20 kilometres north west of Dalby |
|
| Dalby and Cecil Plains | Dalby and Cecil Plains |
|
| Miles to Cecil Plains | Miles to Cecil Plains | |
Bowen Basin
| Area | Location | Activity |
|---|---|---|
| ATP1103 | Various locations north and south of Moranbah |
|
| ATP1031 | South-east of Moranbah |
|
| ATP742 | North and west of Glendon |
|
Activity schedule may vary depending on a number of factors, including weather.
For more information:
- Call us on 1800 038 856
- Email [email protected]
- Read our latest project update here
- Subscribe to our project updates