Arrow is currently undertaking the following activities.
Surat Basin
July 2025 update
Area | Location | Activity |
---|---|---|
Broadwater | Approximately 20 kilometres south-west of Dalby |
|
Cecil Plains | Cecil Plains |
|
Columboola | Approximately 10 kilometres north-east of Miles |
|
Dalby | Dalby |
|
Hookswood | Approximately 10 kilometres east of Miles |
|
Daandine | Approximately 25 kilometres north-west of Dalby |
|
Grassdale | Approximately 30 kilometres southwest of Dalby |
|
Kogan North | Approximately 35 kilometres north west of Dalby |
|
Springvale | Approximately 20 kilometres south of Dalby |
|
Nandi | Approximately 15 kilometres south-west of Dalby |
|
Bowen Basin
July 2025 update
Area | Location | Activity |
---|---|---|
Wards Well | Approximately 50 kilometres north of Moranbah |
|
Bowen ATP1103 | North of Moranbah, various locations |
|
Norwich Park ATP1031 | South-east of Moranbah |
|
Activity schedule may vary depending on a number of factors, including weather.
For more information:
- Call us on 1800 038 856
- Email info@arrowenergy.com.au
- Read our latest project update here
- Subscribe to our project updates