Arrow is currently undertaking the following activities.
For more information about our activities, call us on 1800 038 856 or email info@arrowenergy.com.au.
Surat Basin
Area | Location | Activity | Date |
---|---|---|---|
Columboola | Approximately 10km east of Miles | Preliminary development work including property turnouts and scoping activity for upcoming works | 2024 / 2025 |
Daandine | Approximately 25 kilometres north-west of Dalby |
Well decommissioning and rehabilitation Well maintenance activities Groundwater montoring bore construction | from September 2024 |
Grassdale | Approximately 30 kilometres southwest of Dalby |
Constructing, testing and commissioning pipelines Well decommissioning and rehabilitation Well maintenance activities | from September 2024 |
Kogan North | Approximately 35 kilometres north west of Dalby |
Well maintenance activities Pipeline construction | from September 2024 |
Kupunn | Approximately 20 kilometres southwest of Dalby |
Well maintenance activities Groundwater monitoring bore construction | from September 2024 |
Western Downs | Chinchilla to Cecil Plains | Aerial surveys to support current and proposed activities | from September 2024 |
Bowen Basin
Area | Location | Activity | Date |
---|---|---|---|
Wards Well | Approximately 50 kilometres north of Moranbah | 3D Seismic survey of underground rock formations | from October 2024 |
Bowen ATP1103 | North of Moranbah, various locations | Drilling exploratory wells | from November 2024 |
Ellensfield | Approximately 20 kilometres north west of Moranbah | Establish Pilot site including drilling wells and construction of connecting pipelines and well pad surface facility | from October 2024 |
Activity schedule may vary depending on a number of factors, including weather.