Surat Basin
September 2025 update
Area | Location | Activity |
---|---|---|
Barakula | Approximately 35 kilometres east of Guluguba |
|
Broadwater | Approximately 20 kilometres south-west of Dalby |
|
Columboola | Approximately 10 kilometres north-east of Miles |
|
Daandine | Approximately 25 kilometres north-west of Dalby |
|
Grassdale | Approximately 30 kilometres south-west of Dalby |
|
Hookswood | Approximately 10 kilometres east of Miles |
|
Kogan North | Approximately 35 kilometres north-west of Dalby |
|
Miles township | Miles |
|
Nandi | Approximately 15 kilometres south-west of Dalby |
|
Springvale | Approximately 20 kilometres south of Dalby |
|
Various areas | Between Chinchilla and Cecil Plains |
|
Various areas | Columboola, Broadwater and Kupunn |
|
Various areas | Bowenville, West Prairie, St Ruth |
|
Bowen Basin
September 2025 update
Area | Location | Activity |
---|---|---|
Wards Well | Approximately 50 kilometres north of Moranbah |
|
ATP1103 | North and south of Moranbah, various locations |
|
ATP1031 | South-east of Moranbah |
|
Activity schedule may vary depending on a number of factors, including weather.
For more information:
- Call us on 1800 038 856
- Email [email protected]
- Read our latest project update here
- Subscribe to our project updates