Ownership Profile.
Ownership data based on most recent publicly available data according to Link Market Services.
| Investor | 30 June 2008 | % of isc | |
|---|---|---|---|
| 1 | Arkdale | 119,727,102 | 17.05% |
| 2 | National Nominees Limited | 85,909,870 | 12.24% |
| 3 | ANZ Nominees Limited | 72,650,015 | 10.35% |
| 4 | JP Morgan Nominees Australia Limited | 35,027,144 | 4.99% |
| 5 | Cogent Nominees Pty Ltd | 23,527,400 | 3.35% |
| 6 | Citicorp Nominees Pty Ltd | 17,106,245 | 2.44% |
| 7 | Mathews Capital Partners Pty Limited IIOR | 15,635,421 | 2.23% |
| 8 | Mathews Capital Partners Pty Ltd | 15,535,627 | 2.21% |
| 9 | Aust Executor Trustees NSW Ltd | 13,744,892 | 1.96% |
| 10 | Australian Reward Investment Alliance | 13,715,735 | 1.95% |
| 11 | HSBC Custody Nominees (Australia) Limited | 12,749,692 | 1.82% |
| 12 | J Barlow Consultants Pty Ltd | 8,625,611 | 1.23% |
| 13 | AMP Life Limited | 7,463,780 | 1.06% |
| 14 | Cogent Nominees Pty Limited | 5,875,584 | 0.84% |
| 15 | Mr Nicholas Paul Davies | 5,019,040 | 0.71% |
| 16 | Lujeta Pty Ltd | 4,504,352 | 0.64% |
| 17 | Queensland Investment Corporation | 3,998,951 | 0.57% |
| 18 | Kabila Investments Pty Ltd | 3,941,328 | 0.56% |
| 19 | Mr Louis Ivan Rozman | 3,276,492 | 0.47% |
| 20 | UBS Nominees Pty Ltd | 3,120,000 | 0.44% |

