Ownership Profile.
Ownership data based on most recent publicly available data according to Link Market Services.
| Investor | 19 January 2010 | % of isc | |
|---|---|---|---|
| 1 | Arkdale Pty Ltd | 121,727,102 | 16.60% |
| 2 | National Nominees Limited | 91,340,808 | 12.46% |
| 3 | HSBC Custody Nominees (Australia) Limited | 79,568,473 | 10.85% |
| 4 | JP Morgan Nominees Australia Limited | 51,862,652 | 7.07% |
| 5 | ANZ Nominees Limited | 40,450,972 | 5.52% |
| 6 | Citicorp Nominees Pty Ltd | 10,690,022 | 1.63% |
| 7 | Mathews Capital Partners Pty Ltd | 11,686,960 | 1.60% |
| 8 | J Barlow Consultants Pty Ltd | 7,541,411 | 1.03% |
| 9 | Fleet Nominees Pty Limited | 6,843,934 | 0.93% |
| 10 | UBS Wealth Management Aust Nominees Pty Ltd | 6,806,315 | 0.93% |
| 11 | Cogent Nominees Pty Ltd | 6,270,989 | 0.91% |
| 12 | Aust Executor Trustees NSW Ltd MLEQ Nominees Pty Ltd | 5,943,948 | 0.81% |
| 13 | Mr Nicholas Paul Davies | 5,519,040 | 0.75% |
| 14 | Cogent Nominees Pty Limited (Non-cash collateral account) | 5,891,465 | 0.80% |
| 15 | Lujeta Pty LtdANZ Nominees Limited | 4,960,146 | 0.68% |
| 16 | Queensland Investment Corporation | 4,362,250 | 0.59% |
| 17 | Kabila Investments Pty Ltd | 4,211,173 | 0.57% |
| 18 | Sunrise Investment Management Pty Ltd | 3,412,775 | 0.47% |
| 19 | AMP Life Limited | 3,037,775 | 0.41% |
| 20 | UBS Nominees Pty Ltd | 2,333,418 | 0.32% |

