Ownership Profile.
Ownership data based on most recent publicly available data according to Link Market Services.
| Investor | 13 May 2010 | % of isc | |
|---|---|---|---|
| 1 | National Nominees Limited | 130,595,834 | 17.83% |
| 2 | Arkdale Pty Ltd | 121,727,102 | 16.62% |
| 3 | HSBC Custody Nominees (Australia) Limited | 71,613,229 | 9.78% |
| 4 | ANZ Nominees Limited | 52,348,251 | 7.15% |
| 5 | JP Morgan Nominees Australia Limited | 48,551,995 | 6.63% |
| 6 | Citicorp Nominees Pty Ltd | 19,159,833 | 2.62% |
| 7 | HSBC Custody Nominees (Australia) Limited GSCO ECA | 18,086,613 | 2.47% |
| 8 | Woodross Nominees Pty Ltd | 13,786,554 | 1.88% |
| 9 | Australian Reward Investment Alliance | 9,186,740 | 1.25% |
| 10 | J Barlow Consultants Pty Ltd | 7,541,411 | 1.03% |
| 11 | UBS Wealth Management Aust Nominees Pty Ltd | 6,778,651 | 0.93% |
| 12 | HSBC Custody Nominees (Australia) Limited A/C 3 | 6,607,733 | 0.90% |
| 13 | Cogent Nominees Pty Limited | 5,853,093 | 0.80% |
| 14 | Mr Nicholas Paul Davies | 5,519,040 | 0.75% |
| 15 | CS Fourth Nominees Pty Limited | 5,428,715 | 0.74% |
| 16 | Aust Executor Trustees NSW Ltd | 5,411,930 | 0.74% |
| 17 | Lujeta Pty Ltd | 4,960,146 | 0.68% |
| 18 | Merrill Lynch (Australia) Nominees Pty ltd | 4,774,754 | 0.65% |
| 19 | Cogent Nominees Pty Ltd | 4,398,500 | 0.60% |
| 20 | Kabila Investments Pty Ltd | 4,211,173 | 0.57% |

